<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>(Not So) Used Ideas</title>
	<atom:link href="http://www.usedideas.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usedideas.com</link>
	<description>New, Just Like New, Slightly Used, Well-Worn &#38; As-Is Ideas Extra Brainstorms by Matte Elsbernd</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:39:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Box Bladders</title>
		<link>http://www.usedideas.com/2012/01/11/box-bladders/</link>
		<comments>http://www.usedideas.com/2012/01/11/box-bladders/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:39:21 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/2012/01/11/box-bladders/</guid>
		<description><![CDATA[I welcome the gradual shift from styrofoam peanuts to little bags of air cushioning my various mail ordered products. And though a one-size fits all product allowing them to just toss in more or less of the bags, it still seems like an incomplete patentable journey. Thereby I came up with the idea for the&#8230;]]></description>
			<content:encoded><![CDATA[<p>I welcome the gradual shift from styrofoam peanuts to little bags of air cushioning my various mail ordered products. And though a one-size fits all product allowing them to just toss in more or less of the bags, it still seems like an incomplete patentable journey.</p>
<p>Thereby I came up with the idea for the box bladder. This would we a product jointly developed by the powerful Cardboard Box Cartel and the<br />
Huffers &#038; Puffers Union. Each box would have an uninflected air-bag like bladder inside when sent to Amazon or Cactus.com. There, items are placed in the box and after being taped, the person or robot packing the box hooks up an air hose to the valve recessed on the box side and fill up the bladder, snugly wrapping the contents in the box. The consumer, on the far end of the supply chain, could simply release the air valve (like a bike tire, inner tube or sex doll) and the bladder would deflate.</p>
<p>Okay, get cracking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2012/01/11/box-bladders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Camera Reflection</title>
		<link>http://www.usedideas.com/2011/07/04/a-camera-reflection/</link>
		<comments>http://www.usedideas.com/2011/07/04/a-camera-reflection/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 05:17:19 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[concept]]></category>
		<category><![CDATA[mobile/iPhone]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/?p=132</guid>
		<description><![CDATA[As I think about the progression of things towards &#8220;free&#8221;, I keep running into instances where &#8220;if only they added another&#8221; becomes ever more likely/practical. I was trying to take a good photo of my baby girl as she sat in my lap today. I was using my iPhone and everyone knows how hard that&#8230;]]></description>
			<content:encoded><![CDATA[<p>As I think about the progression of things towards &#8220;free&#8221;, I keep running into instances where &#8220;if only they added another&#8221; becomes ever more likely/practical.</p>
<p>I was trying to take a good photo of my baby girl as she sat in my lap today. I was using my iPhone and everyone knows how hard that can be to take a good shot with. An earlier piece pointed out how eventually, which the ever cheaper price of displays, that they&#8217;d have displays on both sides of the phone and in this instance, I would have been able to see what I had in the viewfinder. But I couldn&#8217;t.</p>
<p>The photo didn&#8217;t come out all that great, but as I emailed it to my wife back at home, I thought for a moment that not only did the photo show little of my daughter and I, but it didn&#8217;t show much of what was around us. So my wife had no way of knowing where we were.</p>
<p>So I almost took a picture of what we had been looking towards at the time of the photo, which happened to be Treasure Island here on San Francisco Bay. But when I stopped myself from doing that, I realized that with the decreasing price of camera lenses, why doesn&#8217;t the phone just do it by itself?</p>
<p>The new iPhones have cameras on both sides, so that should be trivial, right? Just a software thing. But what about other cameras? SLRs? Doesn&#8217;t have to be the same high-end lense/photo, but why not just add a bunch of smartphone cameras to all sides of the camera? That way you could get context for your photos. The camera could somehow store them in a way that software on my computer could connect the two. Just as they have GPS coordinates embedded in photos, why not photos of what was on either side or behind me?</p>
<p>Never know what you&#8217;ll see as things move closer to free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/07/04/a-camera-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CemeteryVille</title>
		<link>http://www.usedideas.com/2011/05/14/cemeteryville/</link>
		<comments>http://www.usedideas.com/2011/05/14/cemeteryville/#comments</comments>
		<pubDate>Sat, 14 May 2011 19:22:38 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[humor/odd]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/2011/05/14/cemeteryville/</guid>
		<description><![CDATA[After seeing yet another somethingVille billboard along US101, the thought struck me.. Why hasn&#8217;t Zynga catered to the goth/vampire/werewolf market? How about CemeteryVille where you come out at night and play your character (whether ghost, goblin, vampire or teenager trying to spark in your convertible after the prom). You can get points for sucking the&#8230;]]></description>
			<content:encoded><![CDATA[<p>After seeing yet another somethingVille billboard along US101, the thought struck me.. Why hasn&#8217;t Zynga catered to the goth/vampire/werewolf market? How about CemeteryVille where you come out at night and play your character (whether ghost, goblin, vampire or teenager trying to spark in your convertible after the prom). You can get points for sucking the most blood, spend your hardbought credits to buy garlic or a silver bullet. </p>
<p>Perhaps there&#8217;s only so many people this would appeal to, but as someone who&#8217;s never played an anythingVille game, I know I&#8217;ll enjoy the updates of my friends showing up on the Wall (Mr. Gorbachev tear down this Facebook Wall!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/05/14/cemeteryville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Living Plant</title>
		<link>http://www.usedideas.com/2011/05/14/living-plant/</link>
		<comments>http://www.usedideas.com/2011/05/14/living-plant/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:48:32 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/2011/05/14/living-plant/</guid>
		<description><![CDATA[The world is growing with devices that sense and respond to data available on the interweb or the real world. And with the fact that we&#8217;re now closely connected to people we couldn&#8217;t be further apart from, we&#8217;ll need more and more ways to show how we&#8217;re feeling at any one point in time with&#8230;]]></description>
			<content:encoded><![CDATA[<p>The world is growing with devices that sense and respond to data available on the interweb or the real world. And with the fact that we&#8217;re now closely connected to people we couldn&#8217;t be further apart from, we&#8217;ll need more and more ways to show how we&#8217;re feeling at any one point in time with people who can&#8217;t always see or hear us.</p>
<p>Short of going online and ordering a physical gift to be shipped in a physical truck by a physical person to their door, how about some way to solidify the virtual?</p>
<p>How about a physical entity you sit on your desk at home. Maybe a cute, colorful plastic &#8220;flower&#8221; arrangement that I can connect to my computer and select for it to bloom with daisies. Every morning the flowers would open, at night they&#8217;d close up to sleep.</p>
<p>So that&#8217;s still just me and my expensive flowers that never need to be refreshed or rebought. What about the virtual shenanigans? Well, have a friend send a tweet, click on a link, post their feelings on Facebook, whatever and voila, they could change those daisies to roses (to show their love). </p>
<p>Little plastic petals extending and retracting to show you a physical manifestation of their remote and virtual feelings.</p>
<p>Possible names:<br />
- Pokesies<br />
- iBouquet<br />
- ForgetMeNots</p>
<p>Possible other products:<br />
- A smiley face orb with changing facial expressions<br />
- a little flag pole where different flags get raised<br />
- a lamp where friends can adjust the brightness and color</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/05/14/living-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iApplause Meter</title>
		<link>http://www.usedideas.com/2011/05/14/iapplause-meter/</link>
		<comments>http://www.usedideas.com/2011/05/14/iapplause-meter/#comments</comments>
		<pubDate>Sat, 14 May 2011 18:31:14 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[mobile/iPhone]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/2011/05/14/iapplause-meter/</guid>
		<description><![CDATA[We&#8217;ve all seen applause meters on TV shows (an elsewhere) to measure response to something. This is following the imminently foolproof logic that applause level = popularity. Thus, in a world of distributed audiences.. How do we measure popularity? How about an app that uses the built-in accelerometer to measure applause. You have an iPhone,&#8230;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all seen applause meters on TV shows (an elsewhere) to measure response to something. This is following the imminently foolproof logic that applause level = popularity. Thus, in a world of distributed audiences.. How do we measure popularity? How about an app that uses the built-in accelerometer to measure applause.</p>
<p>You have an iPhone, dowload the app, put the phone in your hands, then clap. That&#8217;s simple. If you&#8217;re American Idol, create your event in the app, allow your audience sitting at home download the app, sign-in to the event, then wait for the clap. Measure claps from all over the world. Really know when something is popular.</p>
<p>Possible app names:<br />
TheClap<br />
PopClap<br />
ClapTrap<br />
Applausible </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/05/14/iapplause-meter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Step iPhone</title>
		<link>http://www.usedideas.com/2011/05/10/next-step-iphone/</link>
		<comments>http://www.usedideas.com/2011/05/10/next-step-iphone/#comments</comments>
		<pubDate>Tue, 10 May 2011 18:33:43 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[mobile/iPhone]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/2011/05/10/next-step-iphone/</guid>
		<description><![CDATA[I&#8217;ve been wondering for a while what the next next thing should be for the iPhone. If you think about where drops in hardware costs are going, you an start to see when certain capabilities start to virtually be free. That&#8217;s how we ended up with two cameras on each iPhone 4, as they are&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been wondering for a while what the next next thing should be for the iPhone. If you think about where drops in hardware costs are going, you an start to see when certain capabilities start to virtually be free. That&#8217;s how we ended up with two cameras on each iPhone 4, as they are basically free.</p>
<p>So what&#8217;s next? How about drops in the cost of the touchscreens themselves? The nintendo DS has had more than one touchscreen.. They keep being able to make bigger/cheape screens.. So why not two? If you need to use two apps (or same app) at the same time, just turn to the back of the phone and power up the 2nd screen. Then just switch between them. Open that safari link to the other screen with the hours for your favorite restaurant and then pop up the google map directions on the other.</p>
<p>It&#8217;ll happen&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/05/10/next-step-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Tax</title>
		<link>http://www.usedideas.com/2011/02/08/salestax/</link>
		<comments>http://www.usedideas.com/2011/02/08/salestax/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 02:30:36 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[misc.]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/?p=125</guid>
		<description><![CDATA[I buy a lot of things on Amazon.com. I buy more things using their iPhone app than most people buy period. Right after ordering some baby gear today I thought about the whole online sales tax issue. Given that I live in California, I have paid the use tax that is on the California state&#8230;]]></description>
			<content:encoded><![CDATA[<p>I buy a lot of things on Amazon.com. I buy more things using their iPhone app than most people buy period. Right after ordering some baby gear today I thought about the whole online sales tax issue. Given that I live in California, I have paid the use tax that is on the California state tax form where you&#8217;re supposed to declare the value of tax-free, out-of-state purchases that you have made. Most people probably don&#8217;t fill this portion out. And who knows whether one gets it right.</p>
<p>But should one have to pay this sales tax?</p>
<p>The thinking <em>for</em> has always been that the state is losing revenue that it needs to pay for services, etc. Which I understand. But the thought I had today was how much I avoid shopping at stores like Babys R Us because I drive all that way, burning fossil fuels, adding greenhouse gases into the air, using up city streets, state highways and interstates all to find a store which doesn&#8217;t have what I am looking for. So if I don&#8217;t make that journey, aren&#8217;t I saving the various forms of government hard and soft costs to deal with that added strain I place on the infrastructure and environment?</p>
<p>But what about the &#8220;cardboard commerce&#8221; and all of its overhead? Well, cardboard is supposedly one of the most recycled and re-used materials, so perhaps it&#8217;s not as much of a cost as the plastic bags that many of these stores add to the world. What about the transportation infrastructure? Well, properly used, I would imagine that a UPS truck delivering all of these packages is like commuters using a train or bus &#8211; better than individual cars. Plus, as with most transportation fleets these days like taxis, buses, etc. they are more likely to use non-gasoline alternatives.</p>
<p>So perhaps the savings to the infrastructure and environment mean that I am decreasing my burden on the governments around me and thus perhaps I don&#8217;t need to pay as much of the taxes for those goods I am getting in a slightly better, more efficient way.</p>
<p>I don&#8217;t know the numbers. Your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2011/02/08/salestax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extra-Innings</title>
		<link>http://www.usedideas.com/2010/03/01/extra-innings/</link>
		<comments>http://www.usedideas.com/2010/03/01/extra-innings/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 05:59:58 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[humor/odd]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/?p=112</guid>
		<description><![CDATA[This one&#8217;s a little &#8220;out there&#8221; but fun. It&#8217;s been sitting around in a notebook for a while, so I can&#8217;t really tell you when I came up with it. The idea is this: You&#8217;ve been sitting for hours watching a baseball game. It&#8217;s been a good game, but it&#8217;s been tied for a few&#8230;]]></description>
			<content:encoded><![CDATA[<p>This one&#8217;s a little &#8220;out there&#8221; but fun. It&#8217;s been sitting around in a notebook for a while, so I can&#8217;t really tell you when I came up with it. The idea is this:</p>
<p>You&#8217;ve been sitting for hours watching a baseball game. It&#8217;s been a good game, but it&#8217;s been tied for a few innings and we&#8217;ve gone into extra innings. It&#8217;s starting to get cold, they&#8217;ve probably stopped selling bear, and you&#8217;ve had all the peanuts you can shuck. So what now?</p>
<p>Well, the idea is that when a game goes into extra innings&#8230; perhaps just when it&#8217;s been a few innings (say they just finished the 10th), it&#8217;s now times to force something to happen. Even better, it&#8217;s time to get those cold, dedicated fans into the action.</p>
<p>So if a game goes into the 11th inning, and for each inning thereafter, each team has to pick one fan from the stands to come into the game for one of the professionals. This should shake things up, but the game still might go on for a while. Perhaps it&#8217;ll end up with all fans on the field?</p>
<p>I guess it might be a disadvantage to the visiting team to have to use one of the fans, even if they try to screen them, as they might be fans for the home team and help throw the game. So perhaps the vaunted &#8220;home field advantage&#8221; should come at a price. If you can&#8217;t win the game using that advantage by the 10th inning, you then get the &#8220;home field disadvantage&#8221;, this would be where only the home team has to replace a professional with a fan.</p>
<p>Of course that would give the visiting team an advantage, but you&#8217;re a hometown fan, if you really believe in your team, you know they can win no matter who they have on the field.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2010/03/01/extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinkjug.com</title>
		<link>http://www.usedideas.com/2010/02/27/drinkjug-com/</link>
		<comments>http://www.usedideas.com/2010/02/27/drinkjug-com/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 06:02:53 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[quickies]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/?p=114</guid>
		<description><![CDATA[In global strategy, we were doing a business case on an Australian wine company. As I was sitting there trying not to yawn (I&#8217;m not a wine drinker), I came up with the thought &#8220;why doesn&#8217;t anyone sell Jug brand wine?&#8221; It wouldn&#8217;t have to be in an actual jug, though one of those oversized&#8230;]]></description>
			<content:encoded><![CDATA[<p>In global strategy, we were doing a business case on an Australian wine company. As I was sitting there trying not to yawn (I&#8217;m not a wine drinker), I came up with the thought &#8220;why doesn&#8217;t anyone sell Jug brand wine?&#8221; It wouldn&#8217;t have to be in an actual jug, though one of those oversized wine bottles would work. But the idea is that it&#8217;s a tongue-in-cheek brand. It would just have a plain white label with &#8220;Jug&#8221; written in a simple, black font.</p>
<p>I can just see the website now: drinkjug.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2010/02/27/drinkjug-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Furthest Page Read</title>
		<link>http://www.usedideas.com/2010/02/12/furthest-page-read/</link>
		<comments>http://www.usedideas.com/2010/02/12/furthest-page-read/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:05:56 +0000</pubDate>
		<dc:creator>Matte</dc:creator>
				<category><![CDATA[books/Kindle]]></category>

		<guid isPermaLink="false">http://www.usedideas.com/?p=109</guid>
		<description><![CDATA[I got a Kindle for Christmas and I&#8217;ve ready quite a few books on it since. I also have the Kindle app for my iPhone and it&#8217;s handy that they allow me to sync my place between the two, so I can read on my iPhone when it&#8217;s dark and on my Kindle most of&#8230;]]></description>
			<content:encoded><![CDATA[<p>I got a Kindle for Christmas and I&#8217;ve ready quite a few books on it since. I also have the Kindle app for my iPhone and it&#8217;s handy that they allow me to sync my place between the two, so I can read on my iPhone when it&#8217;s dark and on my Kindle most of the time.</p>
<p>But this feature has it&#8217;s limitations. It all comes down to the concept of &#8220;Sync to the Furthest Page Read.&#8221; In 98% of the cases, this has worked exactly as I would have hoped. The furthest page I&#8217;ve read to is the last page I read to, but it hasn&#8217;t worked in all cases.</p>
<p>I was reading a book where I was following the hyperlinked footnote notations to the endnotes at the end of the book. Well, even when I followed the link in the endnote back to the page where I was reading, the next time my devices tried to sync, the &#8220;furthest&#8221; page was that page at the end with the endnote. So I was unable to pick up on my iPhone where I left off on my Kindle.</p>
<p>I&#8217;ve emailed them that they should explore this concept, but what should someone do? Have we really figured out the whole ebook referencing abilities? There&#8217;s no more page numbers, but rather indications of how far in terms of percentages you are through the book. Or should I say the file. There&#8217;s a lot of stuff tacked on to the ends of some ebooks and they are lumped into that percentage. I finished all of the real material in one book at was just at about 78% completed.</p>
<p>There should also be some way to indicate in the Kindle (or any ebook) when you&#8217;ve &#8220;finished&#8221; it. Kindle doesn&#8217;t have any way of knowing what books have been read or which have not. It goes along with other sorting problems that leaves you will a long list of books that gives you little information to go on&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usedideas.com/2010/02/12/furthest-page-read/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

